HYEHOST
26
377 Gbps
AS47272:AS-HYEHOST
100
2000
abuse (at) hyehost.org
0 prefixes
0 prefixes
0
0
0 (Cone: 0)
Our peering policy is Open. We actively participate in route servers at our connected Internet Exchange Points and welcome peering with all networks.
We implement the following BGP filtering policies:
Exchange | Capacity | IPv4 | IPv6 |
---|---|---|---|
FREMIX | 100 Gbps | 149.112.29.43 | 2001:504:125:e0::43 |
HOUIX: Main | 40 Gbps | 206.83.136.43 | 2001:504:9e::43 |
KCIX | 40 Gbps | 206.51.7.218 | 2001:504:1b:1::218 |
STLIX: Main | 40 Gbps | 206.83.12.72 | 2001:504:98::72 |
ERA-IX Amsterdam | 10 Gbps | 185.1.240.113 | 2001:7f8:12a::113 |
F4IX MCI | 10 Gbps | 149.112.75.11 | 2602:fa3d:f4:1::11 |
FogIXP | 10 Gbps | 185.1.147.228 | 2001:7f8:ca:1:0:4:7272:3 |
FogIXP | 10 Gbps | 185.1.147.227 | 2001:7f8:ca:1:0:4:7272:1 |
Frys-IX | 10 Gbps | 185.1.203.28 | 2001:7f8:10f::b8a8:28 |
GNM-IX | 10 Gbps | 178.18.224.50 | 2a03:5f80:4::224:50 |
GNM-IX UA | 10 Gbps | 178.18.230.24 | 2a03:5f80:7::230:24 |
Global-IX | 10 Gbps | 109.239.136.190 | 2001:b28:3ff::136:190 |
INTERIX | 10 Gbps | 185.0.1.64 | 2001:7f8:134::64 |
LOCIX FRANKFURT: Peering LAN | 10 Gbps | 185.1.167.190 | 2001:7f8:f2:e1:0:4:7272:1 |
LSIX: Main | 10 Gbps | 185.1.32.106 | 2001:7f8:8f::a504:7272:1 |
MICE: Shared Peering | 10 Gbps | 206.108.255.217 | 2001:504:27::b8a8:0:1 |
NVIX | 10 Gbps | 149.112.60.25 | 2001:504:125:e2::25 |
ONIX | 10 Gbps | 149.112.50.79 | 2001:504:125:e1::79 |
SIX Seattle: MTU 1500 | 10 Gbps | 206.81.80.190 | 2001:504:16::b8a8 |
LONAP: LON0 | 2 Gbps | 5.57.81.112 | 2001:7f8:17::b8a8:1 |
Barcelona-IX | 1 Gbps | 193.201.150.214 | 2001:7f8:93:1:0:4:7272:1 |
CHIX-CH: Main | 1 Gbps | 185.1.59.173 | 2001:7f8:cc:333::173 |
FIXO | 1 Gbps | 91.198.176.61 | 2001:7f8:41::47:272:1 |
FogIXP | 1 Gbps | N/A | 2001:7f8:ca:1:0:4:7272:2 |
KleyReX: Peering LAN | 1 Gbps | 193.189.83.131 | 2001:7f8:33::a121:1942:1 |
NL-ix: Main | 100 Mbps | 193.239.119.14 | 2001:7f8:13::a504:7272:1 |
No BGP communities information available